Subnational mapping of HIV incidence and mortality among individuals aged 15–49 years in sub-Saharan Africa, 2000–18: a modelling study
dc.contributor.author | Chowdhury, Mohiuddin Ahsanul Kabir | |
dc.date.accessioned | 2025-07-31T06:20:29Z | |
dc.date.available | 2025-07-31T06:20:29Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/877 | |
dc.language.iso | en | en_US |
dc.publisher | ELSEVIER | en_US |
dc.title | Subnational mapping of HIV incidence and mortality among individuals aged 15–49 years in sub-Saharan Africa, 2000–18: a modelling study | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2021 [6]