dc.contributor.author | Hyoju, Anuja | |
dc.date.accessioned | 2022-10-09T20:20:27Z | |
dc.date.available | 2022-10-09T20:20:27Z | |
dc.date.issued | 2013-05-02 | |
dc.identifier.uri | https://repository.auw.edu.bd/handle/123456789/57 | |
dc.description.abstract | Globally, municipal wastewater treatment produces excessive amount of semisolid residual products, which is also known as sludge, at different stages of its operation. Sludge comprises of organic and inorganic matter, pathogens and heavy metals. Conditioning, thickening, dewatering, thermal drying, aerobic and anaerobic digestion are sludge treatment processes adopted worldwide for its safe disposal. However, Nepal has inadequate wastewater and resulting sludge treatment facilities. The present study evaluates these sludge treatment processes with emphasis on their efficiency to reduce sludge volume. It also analyzes the energy requirement for these processes to identify a suitable solution for Nepal. | en_US |
dc.description.sponsorship | To: Dr. Bidisha Majumder
Assistant Professor
Asian University for women
In partial fulfillment of the requirements for the Bachelor of
Science in Environmental Science | en_US |
dc.publisher | Asian University for Women Chittagong, Bangladesh | en_US |
dc.title | Sewage Sludge Treatment: An Overview and Its Possibility in Nepal | en_US |
dc.type | Thesis | en_US |