Assessing the water quality and Prevalence of Water-borne Diseases a flood prone coastal island Charandwip: A cross-sectional study
dc.contributor.author | Shuchi, Jemima Hoque | |
dc.date.accessioned | 2025-04-30T12:30:13Z | |
dc.date.available | 2025-04-30T12:30:13Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/284 | |
dc.description.abstract | Flooding often degrades water quality and spreads infectious diseases, affecting public health and environmental health.. Frequent flooding in Charandiwp disrupts water supplies, contaminating freshwater sources and posing public health risks.This cross-sectional research This thesis elevates understanding of the intersection of water quality, public health, and disaster management by providing a resilient and integrated health system blueprint for flood affected regions to return to a sustainable state. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AUW | en_US |
dc.subject | Flooding; Infectious diseases; Water-borne disease; Environmental health;Water management practices; Bangladesh | en_US |
dc.title | Assessing the water quality and Prevalence of Water-borne Diseases a flood prone coastal island Charandwip: A cross-sectional study | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Class of 2024 [17]