Complete mitochondrial genome sequence of Black Bengal goat (Capra hircus)
dc.contributor.author | Mollah, AKM Moinul Haque | |
dc.date.accessioned | 2025-08-10T09:41:48Z | |
dc.date.available | 2025-08-10T09:41:48Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | repository.auw.edu.bd:8080//handle/123456789/1046 | |
dc.description.abstract | The Black Bengal goat (Capra hircus), is a native breed found in Bangladesh, popular due to its eco- nomic contribution. Here, we report the complete mitochondrial genome sequence of Black Bengal goat. The circular genome is 16,640 bp long, comprising of 60.89% AT content. The genome contains 37 genes, consisting of 13 protein-coding genes, 22 tRNA genes, two rRNA genes, and a control region (D-loop). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.subject | Black Bengal goat; Capra hircus; mitochondrial genome; protein-coding gene; tRNA; | en_US |
dc.title | Complete mitochondrial genome sequence of Black Bengal goat (Capra hircus) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
2019 [3]